The types of speed limits, how they are enforced, and the maximum penalties by state
June 5, 2019
Thanks to the United States focus on freedom and safety, each individual state in the US can have different freeway, highway, and road speed limit laws. Some places are vastly different than others, and TrafficSigns.com is here to help you figure out how fast you can go, and where.
Before we talk about speeding penalties and fines, we need to talk about the different kinds of speed limits that exist. Surprisingly, there are several, and you need to know what to look out for to avoid speeding penalties.
Statutory speed limits are established by the state for specific road types, for example interstates, rural highways, and urban streets. These speed limits can vary from state to state. They are enforced by state law and are applicable even if there is no sign posted. You can consider these speed limits as properties of the highway or road set by the state. Examples of statutory speed limits include:
The speed limit signs for these laws aren't always visible, but because these speed limit laws are statutory, they don't need to be posted to be enforced. You can receive a speeding penalty regardless.
Posted speed limits are, as their name implies, speed limits that are clearly posted for drivers to follow. These are sometimes referred to as regulatory speed limits. They can be the same as the statutory speed limit (and often are), or they can be different based on the conditions of the area. Posted speed limits take precedence over any statutory speed limit because they are based on more recent data for that specific road or highway. They can also be special speed limits for specific areas; sometimes a city or state will place a blanket speed limit on all roads in a district. Browse our posted speed limit signs.
School zone safety speed limits are used, obviously, in school zones with lots of children present. In most states the speed limit law says 15 to 25 mph in these zones. The maximum fine for speeding in a school zone is harsh. Don't do it; think of the children. See our school zone signs.
These are set inside the work zone's area of influence. These speed limits are part of the work zone's traffic control plan to help keep the work zone safe. Some of the factors involved in deciding this speed limit are:
See our work zone and construction signs.
Variable speed limits are displayed on changeable message displays at locations where the required speed for safety is significantly slower (at least 10 mph) than the posted speed limit. These conditions are usually caused by weather, accidents, or work zones.
Advisory speeds are non-regulatory speeds that give drivers advice on the maximum recommended speed. They apply to a small section of roadway that is significantly different than the rest of the road surface. They are set using engineered speed studies and should be taken seriously. Usually these are found at tight turns or the beginning of one-way sections. See our warning and advisory signs.
All of these factors are carefully considered before making any decision on speed limits and the maximum fine for speeding.
Speed limits don't mean anything if there is no penalty for speeding. We've all gone a few over the limit on our way to work; that's unavoidable. But setting a consistent, reasonable limit to the speed of drivers can go a long way in keeping people alive and reducing crash-related injury.
While police officers and speed limit signs do a lot to enforce our traffic safety laws, sometimes a physical measure is needed to limit the speed of drivers. Some common ways speed limit laws are enforced:
Usually located in residential developments, these wide, low raised pavement structures force motorists to slow down to a safe speed. Speed humps are effective at reducing residential road speeds by up to 10 mph. Speed bump warning signs are found in our warning signs category.
These highly advanced speed limit signs are interactive and display a motorist's current speed on an LED display. Studies have shown drivers instinctively slow down when their current speed is shown to them.
By improving signage or pavement markers along horizontal curves, drivers are keenly aware of the road's shape and direction and are much more likely to reduce their speed. Better signage and markings mean more awareness, which translates to more drivers slowing down.
For more help choosing the correct type of speed limit enforcement, visit the FHWA website section on speed management countermeasures.
Courtesy of Road and Track.
These figures were compiled in 2019-2020 and may be out of date. Please verify current speed limits and penalties with your state's laws.
| State | Max Highway Speed | Maximum Speeding Penalty |
|---|---|---|
| Alabama | 70 mph | $500, 90 days imprisonment, and/or 6 month license suspension |
| Alaska | 65 mph | $1,000, 1 year imprisonment, and/or 30 day or more license suspension |
| Arizona | 75 mph | $500, 30 days imprisonment |
| Arkansas | 70 mph | $500, 1 year imprisonment, and/or 12 month license suspension |
| California | 70 mph | $1,000, 90 days imprisonment, and/or 30 day license suspension |
| Colorado | 75 mph | $300, 90 days imprisonment, and/or 12 month license suspension |
| Connecticut | 65 mph | $300, 30 days imprisonment, and/or 90 day license suspension |
| Delaware | 65 mph | $300, 30 days imprisonment, and/or 12 month license suspension |
| Florida | 70 mph | $500, 90 days imprisonment, and/or 12 month license suspension |
| Georgia | 70 mph | $1,000, 1 year imprisonment, and/or 5 year license suspension |
| Hawaii | 60 mph | $1,000, 5 days imprisonment, and/or 30 day license suspension |
| Idaho | 60 mph | $1,000, 5 days imprisonment, and/or 30 day license suspension |
| Illinois | 70 mph | $1,500 (Class B), 6 months imprisonment; $2,500 (Class A), 12 months imprisonment |
| Iowa | 70 mph | $500, 30 days imprisonment, and/or 1 year license suspension |
| Kansas | 75 mph | $500, 90 days imprisonment, and/or 1 year license suspension |
| Louisiana | 75 mph | $200, 90 days imprisonment, and/or 1 year license suspension |
| Maine | 75 mph | $1,000, 60 months imprisonment, and/or 30 day license suspension |
| Maryland | 75 mph | $1,000, 2 year license revocation |
| Massachusetts | 70 mph | $100, 90 day imprisonment, and/or 90 day license suspension |
| Minnesota | 70 mph | $1,000, 90 day imprisonment, and/or 1 year license suspension |
| Mississippi | 70 mph | $100, license suspension |
| Missouri | 70 mph | $500, 6 months imprisonment, and/or 30 day license suspension |
| Montana | 75 mph | $300, 90 day imprisonment, and/or 1 year license suspension |
| Nebraska | 75 mph | $500, 90 day imprisonment, and/or 1 year license suspension |
| Nevada | 75 mph | $1,000, 6 months imprisonment, and/or 1 year license suspension |
| New Hampshire | 70 mph | $500, 6 month license suspension |
| New Jersey | 65 mph | $200, 60 day imprisonment, and/or 180 day license suspension |
| New Mexico | 75 mph | $100, 90 day imprisonment, and/or 90 day license suspension |
| New York | 65 mph | $600, 30 day imprisonment |
| North Carolina | 70 mph | $1,000, 60 day imprisonment, and/or 1 year license suspension |
| North Dakota | 75 mph | $500, 90 day imprisonment, and/or 1 year license suspension |
| Ohio | 70 mph | $100, 6 month license suspension |
| Oklahoma | 75 mph | $500, 90 day imprisonment, and/or 1 year license suspension |
| Oregon | 65 mph | $5,000, 1 year imprisonment, and/or 90 day license suspension |
| Pennsylvania | 70 mph | 15 day license suspension and/or special on-road drivers exam |
| Rhode Island | 65 mph | $500, 1 year imprisonment, and/or 30 day license suspension |
| South Carolina | 70 mph | $200, 30 day imprisonment, and/or license suspension |
| South Dakota | 75 mph | $100, 1 year imprisonment, and/or license suspension |
| Tennessee | 70 mph | $500, 6 month imprisonment, and/or license suspension |
| Texas | 85 mph | $200, 30 day imprisonment, and/or 1 year license suspension |
| Utah | 80 mph | $1,000, 6 month imprisonment, and/or 1 year license suspension |
| Vermont | 65 mph | $300, 3 month imprisonment, and/or 30+ day license suspension |
| Virginia | 70 mph | $2,500, 1 year imprisonment, and/or 6 month license suspension |
| Washington | 70 mph | $5,000, 1 year imprisonment, and/or 1 year license suspension |
| West Virginia | 70 mph | $500, 90 day imprisonment, and/or 1 year license suspension |
| Wisconsin | 65 mph | $300, 15 day license suspension |
| Wyoming | 80 mph | $750, 6 months imprisonment, 90 day license suspension |
We hope you walk away from this post a safer, more educated driver. Thank you for your eyes!
We manufacture MUTCD-compliant speed limit signs in every standard limit, plus school zone and work zone signage to match.